This team is designed for adults over 18 with sensory, physical and learning disabilities . Competing in the Devon FA Ability Counts league 1 in its first season 2011/2012. League matches take place monthly at various locations around Devon .These teams are all inclusive as team and league structure are based on level of ability.
LEAGUE 1 RUNNERS UP Season 2011/2012
Player Statistics - click here to view
Type: F = Friendly, L = League
DATE | TYPE | FIXTURE | GOAL SCORERS | MATCH REPORTS | |||
02.10.2011 | L | Bideford Blues | 0 | 1 | Get Connected Disability League 1 Adults | Luke Fowler (1) | |
02.10.2011 | L | Newton Soccability | 0 | 1 | Get Connected Disability League 1 Adults | Luke Fowler (1) | |
02.10.2011 | L | ROC Active | 0 | 4 | Get Connected Disability League 1 Adults | Carl Wollacott (3), Stuart Reay (1) | |
02.10.2011 | L | Plymouth Argyle FiTDC | 0 | 0 | Get Connected Disability League 1 Adults | ||
02.10.2011 | L | Tavistock Specials | 0 | 1 | Get Connected Disability League 1 Adults | Carl Wollacott (1) | |
02.10.2011 | L | Exeter City Ability Counts FC | 0 | 1 | Get Connected Disability League 1 Adults | Carl Wollacott (1) | |
02.10.2011 | L | Torquay United | 0 | 1 | Get Connected Disability League 1 Adults | scorer Luke (Whiskey) Fowler | |
02.10.2011 | L | Exeter City grecians | 1 | 3 | Get Connected Disability League 1 Adults | All Games at Cuulompton Rangers FC Carl Wollacott (2), Luke Fowler (1) |
Match Report |
06.11.2011 | L | Tavistock Specials | 0 | 0 | Get Connected Disability League 1 Adults | ||
06.11.2011 | L | Plymouth Argyle FiTDC | 0 | 4 | Get Connected Disability League 1 Adults | Luke Fowler (2), Martin Butt (1), Stuart Reay (1) | |
06.11.2011 | L | Torquay United | 0 | 3 | Get Connected Disability League 1 Adults | Martin Butt (2), Luke Fowler (1) | |
06.11.2011 | L | Newton Soccability | 2 | 2 | Get Connected Disability League 1 Adults | Martin Butt (1), Carl Wollacott (1) | |
06.11.2011 | L | ROC Active | 1 | 1 | Get Connected Disability League 1 Adults | Stuart Reay (1) | |
06.11.2011 | L | Exeter City grecians | 1 | 1 | Get Connected Disability League 1 Adults | Luke Fowler (1) | |
06.11.2011 | L | Bideford Blues | 1 | 0 | Get Connected Disability League 1 Adults | ||
06.11.2011 | L | Exeter City Ability Counts FC | 1 | 0 | Get Connected Disability League 1 Adults | Round 2 league games at Plymstock,Plymouth | Match Report |
04.12.2011 | L | Newton Soccability | 0 | 0 | Get Connected Disability League 1 Adults | ||
04.12.2011 | L | ROC Active | 2 | 1 | Get Connected Disability League 1 Adults | Carl Wollacott (1) | |
04.12.2011 | L | Tavistock Specials | 1 | 2 | Get Connected Disability League 1 Adults | Freddie Burnett (1), Luke Fowler (1) | |
04.12.2011 | L | Bideford Blues | 0 | 1 | Get Connected Disability League 1 Adults | Martin Butt (1) | |
04.12.2011 | L | Exeter City grecians | 0 | 0 | Get Connected Disability League 1 Adults | ||
04.12.2011 | L | Torquay United | 1 | 5 | Get Connected Disability League 1 Adults | Martin Butt (2), Freddie Burnett (1), Luke Fowler (1), Carl Wollacott (1) | |
04.12.2011 | L | Plymouth Argyle FiTDC | 0 | 3 | Get Connected Disability League 1 Adults | Stuart Reay (3) | |
04.12.2011 | L | Exeter City Ability Counts FC | 2 | 3 | Get Connected Disability League 1 Adults | Round 3 league games at Devon FA ,Newton Abbot Freddie Burnett (1), Luke Fowler (1), Tom Sixsmith (1) |
Match Report |
11.03.2012 | L | Exeter City grecians | 0 | 5 | Get Connected Disability League 1 Adults | Freddie Burnett (2), Stuart Reay (2), Carl Wollacott (1) | |
11.03.2012 | L | Plymouth Argyle FiTDC | 0 | 1 | Get Connected Disability League 1 Adults | Freddie Burnett (1) | |
11.03.2012 | L | Exeter City Ability Counts FC | 0 | 3 | Get Connected Disability League 1 Adults | Carl Wollacott (2), Stuart Reay (1) | |
11.03.2012 | L | ROC Active | 2 | 2 | Get Connected Disability League 1 Adults | Freddie Burnett (1), Luke Fowler (1) | |
11.03.2012 | L | Newton Soccability | 1 | 0 | Get Connected Disability League 1 Adults | ||
11.03.2012 | L | Bideford Blues | 2 | 2 | Get Connected Disability League 1 Adults | Stuart Reay (1), Tom Sixsmith (1) | |
11.03.2012 | L | Torquay - Ability Counts | 0 | 2 | Get Connected Disability League 1 Adults | Andrew Rawlings (1), Luke Fowler (1) | |
11.03.2012 | L | Tavistock Specials | 2 | 1 | Get Connected Disability League 1 Adults | Luke Fowler (1) | Match Report |
29.04.2012 | L | Various Teams | Get Connected Disability League 1 Adults | at St Martin FC,Exminster ,Exeter | |||
13.05.2012 | L | Tavistock - Ability Counts | 2 | 1 | Get Connected Disability League 1 Adults | Martin Butt (1) | |
13.05.2012 | L | Get Connected Disability League 1 Adults | 1 | 0 | Newton Soccability | Carl Wollacott (1) | |
13.05.2012 | L | Plymouth Argyle FiTDC | 1 | 1 | Get Connected Disability League 1 Adults | Freddie Burnett (1) | |
13.05.2012 | L | ROC Active | 1 | 4 | Get Connected Disability League 1 Adults | Stuart Reay (2), Freddie Burnett (1), Carl Wollacott (1) | |
13.05.2012 | F | Torquay - Ability Counts | 0 | 0 | Get Connected Disability League 1 Adults | ||
13.05.2012 | L | Bideford Blues | 1 | 0 | Get Connected Disability League 1 Adults | ||
13.05.2012 | L | Exeter City grecians | 0 | 3 | Get Connected Disability League 1 Adults | Tom Sixsmith (2), Carl Wollacott (1) | |
13.05.2012 | L | Exeter City Ability Counts FC | 1 | 1 | Get Connected Disability League 1 Adults | Match Report |