| AGE GROUP | PLAYER’S PLAYER | MANAGER’S PLAYER |
|---|---|---|
| Under 7’s | Main | Saunders |
| Under 8’s | Howe | Taylor |
| Under 9’s Milan | Old | Honey |
| Under 9’s Bayern | Smith | Pollington |
| Under 10’s Lazio | Nott | Nichols |
| Under 10’s Roma | Burt | Leman |
| Under 11’s | Moore | Willows |
| Under 12’s | Moore | Ayshford |
| Under 13’S A | Spence | Colman |
| Under 13’s B | Manaton | Miah |
| Under 14’s A | Williams | Alford |
| Under 14’s B | Ayres | O’Leary |
| Under 15’s A | Mercy | Raybould |
| Under 15’s B | Mercy | Davey |
| Under 16’s | Pickford | Alford |
| Under 17’s | Goff | Carter |
| Goalkeeper of the Year | French |
|---|---|
| Best Defender | Dale |
| Best Midfielder | Searle |
| Golden Boot | Howe |
| Girls Player of the Year | Tolly |
| Achievement Award* | Bolt |
|---|---|
| Goalkeeper of the Year | Atkins |
| Best Defender | Bailey |
| Best Midfielder | Goff |
| Golden Boot | Southcott |
* Achievement Award was awarded for Playing Services to Twyford Spartans