DATE | FIXTURE | GOAL SCORERS | |||
19.04.03 | Twyford Spartans | 3 | Calderside FC | 0 | Southcott (2), Spence |
19.04.03 | Twyford Spartans | 0 | VVZ | 3 | |
19.04.03 | Twyford Spartans | 2 | ASV Fortius 2 | 0 | Humphreys, Rogers |
DATE | FIXTURE | GOAL SCORERS | |||
20.04.03 | Twyford Spartans | 2 | DCO 2 | 0 | Southcott (2) |
20.04.03 | Twyford Spartans | 0 | Cherry Orchard | 2 | |
20.04.03 | Twyford Spartans | 1 | FC Uitgeest | 2 | Carswell |
DATE | FIXTURE | GOAL SCORERS | |||
19.04.03 | Claydon Juniors | 1 | Twyford Spartans | 2 | Moore (2) |
19.04.03 | Twyford Spartans | 1 | rkvv NAS | 0 | Moore |
19.04.03 | Twyford Spartans | 0 | DCO 1 | 0 |
DATE | FIXTURE | GOAL SCORERS | |||
20.04.03 | DCO 2 | 2 | Twyford Spartans | 0 | |
20.04.03 | Twyford Spartans | 0 | Havervill Hotspurs | 0 | |
20.04.03 | Twyford Spartans | 0 | Grantham NF | 0 |
DATE | FIXTURE | GOAL SCORERS | |||
19.04.03 | Twyford Spartans | 2 | Onze Gezellun | 2 | Nichols, Searle |
19.04.03 | DCO 8 | 1 | Twyford Spartans | 9 | Nichols (3), Searle (3), Clarke, Reid, Hosea |
19.04.03 | DSK3 | 0 | Twyford Spartans | 8 | Burt (3), Nichols (2), Searle (2), Gibson |
19.04.03 | Twyford Spartans | 10 | DCO 4 | 0 | Burt (3), Nichols (2), Searle (2), Gibson (2), Clarke |
DATE | FIXTURE | GOAL SCORERS | |||
20.04.03 | Twyford Spartans | 6 | DCO 7 | 6 | Burt (3), Nichols, Searle, Lyons |
20.04.03 | Ras Maccabi | 0 | Twyford Spartans | 1 | Nichols |
20.04.03 | DCO 1 | 0 | Twyford Spartans | 0 | |
20.04.03 | Twyford Spartans | 4 | JK Tammera | 4 | Hosea, Gibson, Nichols, Searle |
FINL
DATE | FIXTURE | GOAL SCORERS | |||
20.04.03 | Twyford Spartans | 3 | Grantham NF | 0 |