Twyford Gladiators – Boys Under 12’s – 1994-95

1994-95 Fixtures and Results

Type: = Taunton Youth

DATE TYPE FIXTURE GOAL SCORERS
13/11/1994 / 10:30 New Barn 6 0 Twyford Gladiators
20/11/1994 / 10:30 Twyford Gladiators 0 2 Street
27/11/1994 / 10:30 Creech St Michael 5 0 Twyford Gladiators
04/12/1994 / 10:30 Twyford Gladiators 0 7 Chard Town
11/12/1994 / 10:30 Hamilton 3 0 Twyford Gladiators
08/01/1995 / 10:30 Twyford Gladiators 1 1 Bishops Lydeard Richard Davis (1)
15/01/1995 / 10:30 Chard Town 5 1 Twyford Gladiators Stephen Bisiker (1)
05/02/1995 / 10:30 Twyford Gladiators 0 1 Burnham Athletic
05/03/1995 / 10:30 Twyford Gladiators 1 1 Hamilton
12/03/1995 / 10:30 Twyford Gladiators 0 0 Creech St Michael
19/03/1995 / 10:30 Burnham Athletic 3 3 Twyford Gladiators Richard Davis (3)
26/03/1995 / 10:30 Bishops Lydeard 4 1 Twyford Gladiators Carl Spiers (1)
02/04/1995 / 10:30 Twyford Gladiators 0 1 New Barn
09/04/1995 / 10:30 Street 2 4 Twyford Gladiators Carl Spiers (3), Richard Davis (1)
Twyford Shirt Sponsors 2026-27. Amicus Health, TQR Requirement, CEF Electrical, Muddy Boots Pre School, Slee Blackwell Solicitors, Easy Living Care, RC Construction, Diamond Estate Agents, United Roofing Products, Kingston Builders, All Timber Frames, Cat Down Photography, Scoff Catering, Sandra & Chris Redwood, Airport Supplies, D&V Electrical, Pete Bailey, Allison Homes, Prydis, Paramount Personnel, GL Joinery & Kitchens, J B Pearce Scrap Metal Dealers.

How can we help you further?